mirror of
				https://bitbucket.org/Ioncannon/project-meteor-server.git
				synced 2025-05-20 08:26:59 -04:00 
			
		
		
		
	stubbed item use state (needs to actually look up the item and get its reuse stuff)
- added tables to load mobs from (probably dont import besides server_battlenpc_genus.sql) - added field to server_battle_commands for commands usable by both monsters and players (probably arent any really)
This commit is contained in:
		| @@ -75,6 +75,41 @@ NPCLS_INACTIVE = 1; | ||||
| NPCLS_ACTIVE   = 2; | ||||
| NPCLS_ALERT    = 3; | ||||
|  | ||||
| -- BATTLETEMP GENERAL PARAMETERS | ||||
| NAMEPLATE_SHOWN = 0; | ||||
| TARGETABLE = 1; | ||||
| NAMEPLATE_SHOWN2 = 2; | ||||
| NAMEPLATE_SHOWN2 = 3; | ||||
| STAT_STRENGTH = 3; | ||||
| STAT_VITALITY = 4; | ||||
| STAT_DEXTERITY = 5; | ||||
| STAT_INTELLIGENCE = 6; | ||||
| STAT_MIND = 7; | ||||
| STAT_PIETY = 8; | ||||
| STAT_RESISTANCE_FIRE = 9; | ||||
| STAT_RESISTANCE_ICE = 10; | ||||
| STAT_RESISTANCE_WIND = 11; | ||||
| STAT_RESISTANCE_LIGHTNING = 12; | ||||
| STAT_RESISTANCE_EARTH = 13; | ||||
| STAT_RESISTANCE_WATER = 14; | ||||
| STAT_ATTACK = 17; | ||||
| STAT_ACCURACY = 15; | ||||
| STAT_NORMALDEFENSE = 18; | ||||
| STAT_EVASION = 16; | ||||
| STAT_ATTACK_MAGIC = 24; | ||||
| STAT_HEAL_MAGIC = 25; | ||||
| STAT_ENCHANCEMENT_MAGIC_POTENCY = 26; | ||||
| STAT_ENFEEBLING_MAGIC_POTENCY = 27; | ||||
| STAT_MAGIC_ACCURACY = 28; | ||||
| STAT_MAGIC_EVASION = 29; | ||||
| STAT_CRAFT_PROCESSING = 30; | ||||
| STAT_CRAFT_MAGIC_PROCESSING = 31; | ||||
| STAT_CRAFT_PROCESS_CONTROL = 32; | ||||
| STAT_HARVEST_POTENCY = 33; | ||||
| STAT_HARVEST_LIMIT = 34; | ||||
| STAT_HARVEST_RATE = 35; | ||||
|          | ||||
|  | ||||
| --UTILS | ||||
|  | ||||
| function kickEventContinue(player, actor, trigger, ...) | ||||
|   | ||||
		Reference in New Issue
	
	Block a user